Tools / Reference
Skilled Occupation List
Search and filter skilled occupations by job title, ANZSCO code, skilled list or visa subclass, and see the relevant assessing authority.
Occupations in sustained, long-term demand. Eligible for the widest range of points-tested skilled visas — Skilled Independent (189), Skilled Nominated (190) and Skilled Work Regional (491).
Occupations in shorter-term demand. Eligible for State/Territory-nominated (190) and regional (491) pathways.
Additional occupations available only through regional (491) pathways.
The combined list introduced in December 2024, used for the Skills in Demand visa (subclass 482) and the Employer Nomination Scheme (subclass 186).
| Occupation | ANZSCO code | Skilled list | Visa subclass | Assessing authority |
|---|---|---|---|---|
| Accommodation and Hospitality Managers (NEC) | 141999 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Accountant (General) | 221111 | MLTSSL CSOL | 189, 190, 491, 482, 186 | CPAA / CAANZ / IPA |
| Actuary | 224111 | MLTSSL CSOL | 189, 190, 491, 482, 186 | VETASSESS |
| Acupuncturist | 252211 | STSOL CSOL | 190, 491, 482, 186 | Chinese Medicine Board of Australia |
| Advertising Manager | 131113 | STSOL CSOL | 190, 491, 482, 186 | IML |
| Advertising Specialist | 225111 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Aeronautical Engineer | 233911 | MLTSSL CSOL | 189, 190, 491, 482, 186 | Engineers Australia |
| Aeroplane Pilot | 231111 | ROL | 491 | CASA |
| Agricultural Consultant | 234111 | MLTSSL CSOL | 189, 190, 491, 482, 186 | VETASSESS |
| Agricultural Engineer | 233912 | MLTSSL CSOL | 189, 190, 491, 482, 186 | Engineers Australia |
| Agricultural Scientist | 234112 | MLTSSL CSOL | 189, 190, 491, 482, 186 | VETASSESS |
| Agricultural Technician | 311111 | ROL | 491 | VETASSESS |
| Airconditioning and Mechanical Services Plumber | 334112 | MLTSSL CSOL | 189, 190, 491, 482, 186 | TRA |
| Airconditioning and Refrigeration Mechanic | 342111 | MLTSSL CSOL | 189, 190, 491, 482, 186 | TRA |
| Aircraft Maintenance Engineer (Avionics) | 323111 | STSOL CSOL | 190, 491, 482, 186 | TRA |
| Aircraft Maintenance Engineer (Mechanical) | 323112 | STSOL CSOL | 190, 491, 482, 186 | TRA |
| Aircraft Maintenance Engineer (Structures) | 323113 | STSOL CSOL | 190, 491, 482, 186 | TRA |
| Ambulance Officer | 411111 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Amusement Centre Manager | 149111 | ROL | 491 | VETASSESS |
| Anaesthetic Technician | 311211 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Anaesthetist | 253211 | ROL | 491 | MedBA |
| Analyst Programmer | 261311 | MLTSSL CSOL | 189, 190, 491, 482, 186 | ACS |
| Animal Attendants and Trainers (NEC) | 361199 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Apiarist | 121311 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Aquaculture Farmer | 121111 | ROL | 491 | VETASSESS |
| Arborist | 362212 | STSOL CSOL | 190, 491, 482, 186 | TRA |
| Architect | 232111 | MLTSSL CSOL | 189, 190, 491, 482, 186 | AACA |
| Architectural Draftsperson | 312111 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Architectural, Building and Surveying Technicians (NEC) | 312199 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Art Teacher (Private Tuition) | 249211 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Artistic Director | 212111 | MLTSSL CSOL | 189, 190, 491, 482, 186 | VETASSESS |
| Arts Administrator or Manager | 139911 | MLTSSL CSOL | 189, 190, 491, 482, 186 | VETASSESS |
| Audiologist | 252711 | MLTSSL CSOL | 189, 190, 491, 482, 186 | VETASSESS |
| Automotive Electrician | 321111 | MLTSSL CSOL | 189, 190, 491, 482, 186 | TRA |
| Baker | 351111 | STSOL CSOL | 190, 491, 482, 186 | TRA |
| Barrister | 271111 | MLTSSL CSOL | 189, 190, 491, 482, 186 | a legal admissions authority of a State or Territory |
| Beef Cattle Farmer | 121312 | ROL | 491 | VETASSESS |
| Biochemist | 234513 | MLTSSL CSOL | 189, 190, 491, 482, 186 | VETASSESS |
| Biomedical Engineer | 233913 | MLTSSL CSOL | 189, 190, 491, 482, 186 | Engineers Australia |
| Biotechnologist | 234514 | MLTSSL CSOL | 189, 190, 491, 482, 186 | VETASSESS |
| Boat Builder and Repairer | 399111 | MLTSSL CSOL | 189, 190, 491, 482, 186 | TRA |
| Book or Script Editor | 212212 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Botanist | 234515 | MLTSSL CSOL | 189, 190, 491, 482, 186 | VETASSESS |
| Bricklayer | 331111 | MLTSSL CSOL | 189, 190, 491, 482, 186 | TRA |
| Building and Engineering Technicians (NEC) | 312999 | ROL | 491 | VETASSESS / Engineers Australia |
| Building Inspector | 312113 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Business Machine Mechanic | 342311 | STSOL CSOL | 190, 491, 482, 186 | TRA |
| Butcher or Smallgoods Maker | 351211 | STSOL CSOL | 190, 491, 482, 186 | TRA |
| Cabinetmaker | 394111 | MLTSSL CSOL | 189, 190, 491, 482, 186 | TRA |
| Cabler (Data and Telecommunications) | 342411 | STSOL CSOL | 190, 491, 482, 186 | TRA |
| Cafe or Restaurant Manager | 141111 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Camera Operator (Film, Television or Video) | 399512 | STSOL CSOL | 190, 491, 482, 186 | TRA |
| Caravan Park and Camping Ground Manager | 141211 | ROL | 491 | VETASSESS |
| Cardiac Technician | 311212 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Cardiologist | 253312 | MLTSSL CSOL | 189, 190, 491, 482, 186 | MedBA |
| Cardiothoracic Surgeon | 253512 | MLTSSL CSOL | 189, 190, 491, 482, 186 | MedBA |
| Careers Counsellor | 272111 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Carpenter | 331212 | MLTSSL CSOL | 189, 190, 491, 482, 186 | TRA |
| Carpenter and Joiner | 331211 | MLTSSL CSOL | 189, 190, 491, 482, 186 | TRA |
| Cartographer | 232213 | MLTSSL CSOL | 189, 190, 491, 482, 186 | VETASSESS |
| Chef | 351311 | MLTSSL CSOL | 189, 190, 491, 482, 186 | TRA |
| Chemical Engineer | 233111 | MLTSSL CSOL | 189, 190, 491, 482, 186 | Engineers Australia |
| Chemist | 234211 | MLTSSL CSOL | 189, 190, 491, 482, 186 | VETASSESS |
| Chemistry Technician | 311411 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Child Care Centre Manager | 134111 | MLTSSL CSOL | 189, 190, 491, 482, 186 | ACECQA |
| Chiropractor | 252111 | MLTSSL CSOL | 189, 190, 491, 482, 186 | CCEA |
| Cinema or Theatre Manager | 149912 | ROL | 491 | VETASSESS |
| Civil Engineer | 233211 | MLTSSL CSOL | 189, 190, 491, 482, 186 | Engineers Australia |
| Civil Engineering Draftsperson | 312211 | MLTSSL CSOL | 189, 190, 491, 482, 186 | Engineers Australia / VETASSESS |
| Civil Engineering Technician | 312212 | MLTSSL CSOL | 189, 190, 491, 482, 186 | VETASSESS |
| Clinical Coder | 599915 | ROL | 491 | VETASSESS |
| Clinical Haematologist | 253313 | MLTSSL CSOL | 189, 190, 491, 482, 186 | MedBA |
| Clinical Psychologist | 272311 | MLTSSL CSOL | 189, 190, 491, 482, 186 | APS |
| Commodities Trader | 222111 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Community Arts Worker | 272611 | ROL | 491 | VETASSESS |
| Community Worker | 411711 | STSOL CSOL | 190, 491, 482, 186 | ACWA |
| Company Secretary | 221211 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Complementary Health Therapists (NEC) | 252299 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Computer Network and Systems Engineer | 263111 | MLTSSL CSOL | 189, 190, 491, 482, 186 | ACS |
| Conference and Event Organiser | 149311 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Conservation Officer | 234311 | ROL | 491 | VETASSESS |
| Conservator | 234911 | MLTSSL CSOL | 189, 190, 491, 482, 186 | VETASSESS |
| Construction Estimator | 312114 | ROL | 491 | VETASSESS |
| Construction Project Manager | 133111 | MLTSSL CSOL | 189, 190, 491, 482, 186 | VETASSESS |
| Contract Administrator | 511111 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Cook | 351411 | STSOL CSOL | 190, 491, 482, 186 | TRA |
| Copywriter | 212411 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Corporate Services Manager | 132111 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Cotton Grower | 121211 | ROL | 491 | VETASSESS |
| Counsellors (NEC) | 272199 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Crop Farmers (NEC) | 121299 | ROL | 491 | VETASSESS |
| Customer Service Manager | 149212 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Dairy Cattle Farmer | 121313 | ROL | 491 | VETASSESS |
| Dance Teacher (Private Tuition) | 249212 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Dancer or Choreographer | 211112 | MLTSSL CSOL | 189, 190, 491, 482, 186 | VETASSESS |
| Database Administrator | 262111 | STSOL CSOL | 190, 491, 482, 186 | ACS |
| Deer Farmer | 121314 | ROL | 491 | VETASSESS |
| Dental Hygienist | 411211 | ROL | 491 | VETASSESS |
| Dental Specialist | 252311 | STSOL CSOL | 190, 491, 482, 186 | ADC |
| Dental Technician | 411213 | STSOL CSOL | 190, 491, 482, 186 | TRA |
| Dental Therapist | 411214 | ROL | 491 | VETASSESS |
| Dentist | 252312 | ROL | 491 | ADC |
| Dermatologist | 253911 | MLTSSL CSOL | 189, 190, 491, 482, 186 | MedBA |
| Developer Programmer | 261312 | MLTSSL CSOL | 189, 190, 491, 482, 186 | ACS |
| Diagnostic and Interventional Radiologist | 253917 | MLTSSL CSOL | 189, 190, 491, 482, 186 | MedBA |
| Diesel Motor Mechanic | 321212 | MLTSSL CSOL | 189, 190, 491, 482, 186 | TRA |
| Dietitian | 251111 | STSOL CSOL | 190, 491, 482, 186 | DAA |
| Director (Film, Television, Radio or Stage) | 212312 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Disabilities Services Officer | 411712 | STSOL CSOL | 190, 491, 482, 186 | ACWA |
| Diversional Therapist | 411311 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Diving Instructor (Open Water) | 452311 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Dog Handler or Trainer | 361111 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Drainer | 334113 | MLTSSL CSOL | 189, 190, 491, 482, 186 | TRA |
| Dressmaker or Tailor | 393213 | STSOL CSOL | 190, 491, 482, 186 | TRA |
| Driving Instructor | 451211 | ROL | 491 | VETASSESS |
| Drug and Alcohol Counsellor | 272112 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Early Childhood (Pre Primary School) Teacher | 241111 | MLTSSL CSOL | 189, 190, 491, 482, 186 | ACECQA |
| Earth Science Technician | 311412 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Economist | 224311 | MLTSSL CSOL | 189, 190, 491, 482, 186 | VETASSESS |
| Education Adviser | 249111 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Education Managers (NEC) | 134499 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Educational Psychologist | 272312 | MLTSSL CSOL | 189, 190, 491, 482, 186 | APS |
| Electrical Engineer | 233311 | MLTSSL CSOL | 189, 190, 491, 482, 186 | Engineers Australia |
| Electrical Engineering Draftsperson | 312311 | MLTSSL CSOL | 189, 190, 491, 482, 186 | Engineers Australia |
| Electrical Engineering Technician | 312312 | MLTSSL CSOL | 189, 190, 491, 482, 186 | TRA |
| Electrical Linesworker / Electrical Line Mechanic | 342211 | ROL | 491 | TRA |
| Electrician (General) | 341111 | MLTSSL CSOL | 189, 190, 491, 482, 186 | TRA |
| Electrician (Special Class) | 341112 | MLTSSL CSOL | 189, 190, 491, 482, 186 | TRA |
| Electronic Equipment Trades Worker | 342313 | MLTSSL CSOL | 189, 190, 491, 482, 186 | TRA |
| Electronic Instrument Trades Worker (General) | 342314 | MLTSSL CSOL | 189, 190, 491, 482, 186 | TRA |
| Electronic Instrument Trades Worker (Special Class) | 342315 | MLTSSL CSOL | 189, 190, 491, 482, 186 | TRA |
| Electronics Engineer | 233411 | MLTSSL CSOL | 189, 190, 491, 482, 186 | Engineers Australia |
| Emergency Medicine Specialist | 253912 | MLTSSL CSOL | 189, 190, 491, 482, 186 | MedBA |
| Emergency Service Worker | 441211 | ROL | 491 | VETASSESS |
| Endocrinologist | 253315 | MLTSSL CSOL | 189, 190, 491, 482, 186 | MedBA |
| Engineering Manager | 133211 | MLTSSL CSOL | 189, 190, 491, 482, 186 | Engineers Australia / IML |
| Engineering Professionals (NEC) | 233999 | MLTSSL CSOL | 189, 190, 491, 482, 186 | Engineers Australia |
| Engineering Technologist | 233914 | MLTSSL CSOL | 189, 190, 491, 482, 186 | Engineers Australia |
| Enrolled Nurse | 411411 | STSOL CSOL | 190, 491, 482, 186 | ANMAC |
| Environmental Consultant | 234312 | MLTSSL CSOL | 189, 190, 491, 482, 186 | VETASSESS |
| Environmental Engineer | 233915 | MLTSSL CSOL | 189, 190, 491, 482, 186 | Engineers Australia |
| Environmental Health Officer | 251311 | ROL | 491 | VETASSESS |
| Environmental Manager | 139912 | MLTSSL CSOL | 189, 190, 491, 482, 186 | VETASSESS |
| Environmental Research Scientist | 234313 | MLTSSL CSOL | 189, 190, 491, 482, 186 | VETASSESS |
| Environmental Scientist (NEC) | 234399 | MLTSSL CSOL | 189, 190, 491, 482, 186 | VETASSESS |
| Exercise Physiologist | 234915 | ROL | 491 | VETASSESS |
| External Auditor | 221213 | MLTSSL CSOL | 189, 190, 491, 482, 186 | CPAA / IPA / CAANZ |
| Facilities Manager | 149913 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Family and Marriage Counsellor | 272113 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Family Support Worker | 411713 | STSOL CSOL | 190, 491, 482, 186 | ACWA |
| Farrier | 322113 | STSOL CSOL | 190, 491, 482, 186 | TRA |
| Fashion Designer | 232311 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Film and Video Editor | 212314 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Finance Broker | 222112 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Finance Manager | 132211 | STSOL CSOL | 190, 491, 482, 186 | CPAA / IPA / CAANZ |
| Financial Brokers (NEC) | 222199 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Financial Dealers (NEC) | 222299 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Financial Institution Branch Manager | 149914 | ROL | 491 | VETASSESS |
| Financial Investment Adviser | 222311 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Financial Investment Manager | 222312 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Financial Market Dealer | 222211 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| First Aid Trainer | 451815 | ROL | 491 | VETASSESS |
| Fitness Centre Manager | 149112 | ROL | 491 | VETASSESS |
| Fitter (General) | 323211 | MLTSSL CSOL | 189, 190, 491, 482, 186 | TRA |
| Fitter and Turner | 323212 | MLTSSL CSOL | 189, 190, 491, 482, 186 | TRA |
| Fitter Welder | 323213 | MLTSSL CSOL | 189, 190, 491, 482, 186 | TRA |
| Flight Attendant | 451711 | ROL | 491 | VETASSESS |
| Floor Finisher | 332111 | ROL | 491 | TRA |
| Florist | 362111 | STSOL CSOL | 190, 491, 482, 186 | TRA |
| Flower Grower | 121212 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Flying Instructor | 231113 | ROL | 491 | VETASSESS |
| Food Technologist | 234212 | MLTSSL CSOL | 189, 190, 491, 482, 186 | VETASSESS |
| Footballer | 452411 | MLTSSL CSOL | 189, 190, 491, 482, 186 | VETASSESS |
| Forester / Forest Scientist | 234113 | MLTSSL CSOL | 189, 190, 491, 482, 186 | VETASSESS |
| Fruit or Nut Grower | 121213 | ROL | 491 | VETASSESS |
| Funeral Workers (NEC) | 451399 | ROL | 491 | VETASSESS |
| Furniture Finisher | 394211 | STSOL CSOL | 190, 491, 482, 186 | TRA |
| Gallery or Museum Curator | 224212 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Gardener (General) | 362211 | STSOL CSOL | 190, 491, 482, 186 | TRA |
| Gas or Petroleum Operator | 399212 | ROL | 491 | TRA |
| Gasfitter | 334114 | MLTSSL CSOL | 189, 190, 491, 482, 186 | TRA |
| Gastroenterologist | 253316 | MLTSSL CSOL | 189, 190, 491, 482, 186 | MedBA |
| General Practitioner | 253111 | MLTSSL CSOL | 189, 190, 491, 482, 186 | MedBA |
| Geologist | 234411 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Geophysicist | 234412 | MLTSSL CSOL | 189, 190, 491, 482, 186 | VETASSESS |
| Geotechnical Engineer | 233212 | MLTSSL CSOL | 189, 190, 491, 482, 186 | Engineers Australia |
| Glazier | 333111 | MLTSSL CSOL | 189, 190, 491, 482, 186 | TRA |
| Goat Farmer | 121315 | ROL | 491 | VETASSESS |
| Grain, Oilseed or Pasture Grower (Aus)/Field Crop Grower (NZ) | 121214 | ROL | 491 | VETASSESS |
| Grape Grower | 121215 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Graphic Designer | 232411 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Greenkeeper | 362311 | STSOL CSOL | 190, 491, 482, 186 | TRA |
| Gymnastics Coach or Instructor | 452312 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Hairdresser | 391111 | STSOL CSOL | 190, 491, 482, 186 | TRA |
| Hardware Technician | 313111 | STSOL CSOL | 190, 491, 482, 186 | TRA |
| Health and Welfare Services Managers (NEC) | 134299 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Health Diagnostic and Promotion Professionals (NEC) | 251999 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Health Information Manager | 224213 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Health Promotion Officer | 251911 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Helicopter Pilot | 231114 | ROL | 491 | CASA |
| Horse Breeder | 121316 | ROL | 491 | VETASSESS |
| Horse Riding Coach or Instructor | 452313 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Horse Trainer | 361112 | MLTSSL CSOL | 189, 190, 491, 482, 186 | TRA |
| Hospital Pharmacist | 251511 | STSOL CSOL | 190, 491, 482, 186 | APharmC |
| Hotel or Motel Manager | 141311 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Human Resource Adviser | 223111 | ROL | 491 | VETASSESS |
| Human Resource Manager | 132311 | STSOL CSOL | 190, 491, 482, 186 | IML |
| Hydrogeologist | 234413 | MLTSSL CSOL | 189, 190, 491, 482, 186 | VETASSESS |
| ICT Account Manager | 225211 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| ICT Business Analyst | 261111 | MLTSSL CSOL | 189, 190, 491, 482, 186 | ACS |
| ICT Business Development Manager | 225212 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| ICT Customer Support Officer | 313112 | STSOL CSOL | 190, 491, 482, 186 | TRA |
| ICT Managers (NEC) | 135199 | STSOL CSOL | 190, 491, 482, 186 | ACS |
| ICT Project Manager | 135112 | STSOL CSOL | 190, 491, 482, 186 | ACS |
| ICT Quality Assurance Engineer | 263211 | STSOL CSOL | 190, 491, 482, 186 | ACS |
| ICT Sales Representative | 225213 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| ICT Security Specialist | 262112 | MLTSSL CSOL | 189, 190, 491, 482, 186 | ACS |
| ICT Support and Test Engineers (NEC) | 263299 | STSOL CSOL | 190, 491, 482, 186 | ACS |
| ICT Support Engineer | 263212 | STSOL CSOL | 190, 491, 482, 186 | ACS |
| ICT Support Technicians (NEC) | 313199 | STSOL CSOL | 190, 491, 482, 186 | TRA |
| ICT Systems Test Engineer | 263213 | STSOL CSOL | 190, 491, 482, 186 | ACS |
| ICT Trainer | 223211 | STSOL CSOL | 190, 491, 482, 186 | ACS |
| Illustrator | 232412 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Industrial Designer | 232312 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Industrial Engineer | 233511 | MLTSSL CSOL | 189, 190, 491, 482, 186 | Engineers Australia |
| Industrial Pharmacist | 251512 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Information and Organisation Professionals (NEC) | 224999 | STSOL CSOL | 190, 491, 482, 186 | the assessing authority for the occupation under subsection (2) |
| Insurance Agent | 611211 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Insurance Broker | 222113 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Insurance Loss Adjuster | 599612 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Intellectual Property Lawyer | 271214 | ROL | 491 | VETASSESS |
| Intensive Care Ambulance Paramedic | 411112 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Intensive Care Specialist | 253317 | MLTSSL CSOL | 189, 190, 491, 482, 186 | MedBA |
| Interior Designer | 232511 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Internal Auditor | 221214 | MLTSSL CSOL | 189, 190, 491, 482, 186 | VETASSESS |
| Interpreter | 272412 | STSOL CSOL | 190, 491, 482, 186 | NAATI |
| Jeweller | 399411 | STSOL CSOL | 190, 491, 482, 186 | TRA |
| Jewellery Designer | 232313 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Jockey | 452413 | ROL | 491 | TRA |
| Joiner | 331213 | MLTSSL CSOL | 189, 190, 491, 482, 186 | TRA |
| Journalists and Other Writers (NEC) | 212499 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Judicial and Other Legal Professionals (NEC) | 271299 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Laboratory Manager | 139913 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Land Economist | 224511 | MLTSSL CSOL | 189, 190, 491, 482, 186 | VETASSESS |
| Landscape Architect | 232112 | MLTSSL CSOL | 189, 190, 491, 482, 186 | VETASSESS |
| Landscape Gardener | 362213 | STSOL CSOL | 190, 491, 482, 186 | TRA |
| Liaison Officer | 224912 | ROL | 491 | VETASSESS |
| Librarian | 224611 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Life Science Technician | 311413 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Life Scientist (General) | 234511 | MLTSSL CSOL | 189, 190, 491, 482, 186 | VETASSESS |
| Life Scientists (NEC) | 234599 | MLTSSL CSOL | 189, 190, 491, 482, 186 | VETASSESS |
| Lift Mechanic | 341113 | MLTSSL CSOL | 189, 190, 491, 482, 186 | TRA |
| Livestock Farmers (NEC) | 121399 | ROL | 491 | VETASSESS |
| Locksmith | 323313 | MLTSSL CSOL | 189, 190, 491, 482, 186 | TRA |
| Maintenance Planner | 312911 | ROL | 491 | VETASSESS |
| Make Up Artist | 399514 | STSOL CSOL | 190, 491, 482, 186 | TRA |
| Management Accountant | 221112 | MLTSSL CSOL | 189, 190, 491, 482, 186 | CPAA / IPA / CAANZ |
| Management Consultant | 224711 | MLTSSL CSOL | 189, 190, 491, 482, 186 | VETASSESS |
| Manufacturer | 133411 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Marine Biologist | 234516 | MLTSSL CSOL | 189, 190, 491, 482, 186 | VETASSESS |
| Market Research Analyst | 225112 | ROL | 491 | VETASSESS |
| Marketing Specialist | 225113 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Massage Therapist | 411611 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Materials Engineer | 233112 | MLTSSL CSOL | 189, 190, 491, 482, 186 | Engineers Australia |
| Mathematician | 224112 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Meat Inspector | 311312 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Mechanical Engineer | 233512 | MLTSSL CSOL | 189, 190, 491, 482, 186 | Engineers Australia |
| Mechanical Engineering Draftsperson | 312511 | ROL | 491 | Engineers Australia |
| Mechanical Engineering Technician | 312512 | STSOL CSOL | 190, 491, 482, 186 | TRA |
| Medical Administrator | 134211 | ROL | 491 | VETASSESS |
| Medical Diagnostic Radiographer | 251211 | MLTSSL CSOL | 189, 190, 491, 482, 186 | ASMIRT |
| Medical Laboratory Scientist | 234611 | MLTSSL CSOL | 189, 190, 491, 482, 186 | AIMS |
| Medical Laboratory Technician | 311213 | STSOL CSOL | 190, 491, 482, 186 | AIMS |
| Medical Oncologist | 253314 | MLTSSL CSOL | 189, 190, 491, 482, 186 | MedBA |
| Medical Practitioners (NEC) | 253999 | MLTSSL CSOL | 189, 190, 491, 482, 186 | MedBA |
| Medical Radiation Therapist | 251212 | MLTSSL CSOL | 189, 190, 491, 482, 186 | ASMIRT |
| Medical Technicians (NEC) | 311299 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Metal Fabricator | 322311 | MLTSSL CSOL | 189, 190, 491, 482, 186 | TRA |
| Metal Fitters and Machinists (NEC) | 323299 | STSOL CSOL | 190, 491, 482, 186 | TRA |
| Metal Machinist (First Class) | 323214 | MLTSSL CSOL | 189, 190, 491, 482, 186 | TRA |
| Metallurgical or Materials Technician | 312912 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Metallurgist | 234912 | MLTSSL CSOL | 189, 190, 491, 482, 186 | VETASSESS |
| Meteorologist | 234913 | MLTSSL CSOL | 189, 190, 491, 482, 186 | VETASSESS |
| Microbiologist | 234517 | MLTSSL CSOL | 189, 190, 491, 482, 186 | VETASSESS |
| Middle School Teacher / Intermediate School Teacher | 241311 | STSOL CSOL | 190, 491, 482, 186 | AITSL |
| Midwife | 254111 | MLTSSL CSOL | 189, 190, 491, 482, 186 | ANMAC |
| Mine Deputy | 312913 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Mining Engineer (Excluding Petroleum) | 233611 | MLTSSL CSOL | 189, 190, 491, 482, 186 | Engineers Australia |
| Mixed Crop and Livestock Farmer | 121411 | ROL | 491 | VETASSESS |
| Mixed Crop Farmer | 121216 | ROL | 491 | VETASSESS |
| Mixed Livestock Farmer | 121317 | ROL | 491 | VETASSESS |
| Motor Mechanic (General) | 321211 | MLTSSL CSOL | 189, 190, 491, 482, 186 | TRA |
| Motorcycle Mechanic | 321213 | MLTSSL CSOL | 189, 190, 491, 482, 186 | TRA |
| Multimedia Designer | 232413 | ROL | 491 | VETASSESS |
| Multimedia Specialist | 261211 | MLTSSL CSOL | 189, 190, 491, 482, 186 | ACS |
| Music Director | 211212 | MLTSSL CSOL | 189, 190, 491, 482, 186 | VETASSESS |
| Music Professionals (NEC) | 211299 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Music Teacher (Private Tuition) | 249214 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
| Musician (Instrumental) | 211213 | MLTSSL CSOL | 189, 190, 491, 482, 186 | VETASSESS |
| Natural and Physical Science Professionals (NEC) | 234999 | MLTSSL CSOL | 189, 190, 491, 482, 186 | VETASSESS |
| Naturopath | 252213 | STSOL CSOL | 190, 491, 482, 186 | VETASSESS |
